
- Leagues
- EURO INTERLEAGUE BASEBALL
- Seasons
- 2016, 2017, 2018, 2019
- Home
- Angels Trnava Field
ANGELS TRNAVA PLAYERS LIST
# | Player | Home uniform # | Road uniform # | Positons | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 21 | IF | R/R | 179 | 70 |
2 | ![]() | 22 | 22 | OF | R/R | 178 | 70 |
3 | ![]() | 5 | 5 | P, OF | L/R | 184 | 86 |
4 | ![]() | 66 | 66 | OF | R/R | 163 | 52 |
5 | ![]() | 75 | 75 | IF | R/R | 179 | 80 |
6 | ![]() | 12 | 12 | P, IF, OF | L/R | 190 | 85 |
7 | ![]() | 77 | 77 | OF | R/L | 179 | 77 |
8 | ![]() | 96 | 96 | P, OF | R/L | 180 | 71 |
9 | ![]() | 6 | 6 | IF | R/R | 170 | 65 |
10 | ![]() | 37 | 37 | P, OF | R/R | 197 | 85 |
11 | ![]() | 95 | 95 | IF, OF | R/R | 186 | 92 |
12 | ![]() | 27 | 27 | IF | R/R | 180 | 75 |
13 | ![]() | 18 | 18 | IF | R/R | 172 | 88 |
14 | ![]() | 32 | 32 | P, IF | R/R | 184 | 74 |
15 | ![]() | 20 | 20 | C, OF | R/R | 182 | 86 |
16 | ![]() | 33 | 33 | C | L/R | 184 | 74 |
17 | ![]() | 44 | 44 | P, 1B | R/R | 196 | 89 |
18 | ![]() | 80 | 80 | IF | R/R | 185 | 73 |
19 | ![]() | 88 | 88 | OF | R/R | 163 | 52 |
20 | ![]() | 55 | 55 | P, OF | R/L | 181 | 74 |
POOL B
Pos | Team | W | L | Pct | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0.900 | 3-0 | 6-1 | 9-1 | W6 |
2 | ![]() | 6 | 4 | 0.600 | 4-2 | 2-2 | 6-4 | W3 |
3 | ![]() | 5 | 5 | 0.500 | 2-2 | 3-3 | 5-5 | L5 |
4 | ![]() | 5 | 5 | 0.500 | 3-3 | 2-2 | 5-5 | L2 |
5 | ![]() | 3 | 6 | 0.333 | 3-0 | 0-6 | 3-6 | W2 |
6 | ![]() | 1 | 8 | 0.111 | 1-6 | 0-2 | 1-8 | L1 |
ANGELS TRNAVA STAFF
Name | Job | Phone | |
---|---|---|---|
Cerveny Marek | Field Manager | +421907616757 | marekcerveny@yahoo.com |
Kupka Ronald | Coach/Club President | +421918510001 | ronald.kupka@gmail.com |
Vlcek Samuel | Manager | +421917611090 | svlcek74@gmail.com |