
- Leagues
- EURO INTERLEAGUE BASEBALL
- Seasons
- 2016, 2017, 2018, 2019, 2020
- Home
- BC Vojvodina Field
BC VOJVODINA PLAYERS LIST
# | Player | Home uniform # | Road uniform # | Positons | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
1 | ![]() | - | - | IF | R/R | 182 | 85 |
2 | ![]() | - | - | OF | R/R | 180 | 78 |
3 | ![]() | - | - | C, P | R/R | 190 | 98 |
4 | ![]() | - | - | P, OF | R/R | 174 | 55 |
5 | ![]() | - | - | C, LF | L/R | 182 | 94 |
6 | ![]() | - | - | P, 2B | R/R | 182 | 105 |
7 | ![]() | - | - | OF, IF | R/R | 175 | 75 |
8 | ![]() | - | - | 3B, P, C | R/R | 180 | 96 |
9 | ![]() | - | - | CF | R/R | 175 | 70 |
10 | ![]() | - | - | P, IF | R/R | 174 | 69 |
11 | ![]() | - | - | P | R/R | 184 | 100 |
12 | ![]() | - | - | OF | R/R | 180 | 85 |
13 | ![]() | - | - | P, SS, 2B | L/L | 178 | 68 |
14 | ![]() | - | - | 1B | R/R | 182 | 90 |
15 | ![]() | - | - | OF | R/R | 175 | 69 |
16 | ![]() | - | - | OF | R/R | 188 | 86 |
17 | ![]() | - | - | P | R/R | 180 | 70 |
18 | ![]() | - | - | SS, 2B | R/R | 180 | 75 |
19 | ![]() | - | - | SS, P, C | R/R | 173 | 74 |
20 | ![]() | - | - | 2B, P | R/R | 184 | 92 |
21 | ![]() | - | - | 1B, OF | R/R | 192 | 90 |
22 | ![]() | - | - | RF | R/R | 178 | 67 |
23 | ![]() | - | - | P, IF | R/R | 185 | 75 |
24 | ![]() | - | - | OF | R/R | 170 | 72 |
POOL B
Pos | Team | W | L | Pct | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 |