
- Leagues
- EURO INTERLEAGUE BASEBALL
- Seasons
- 2016, 2017, 2018, 2019, 2020
- Home
- Beograd 96 Field
BEOGRAD 96 PLAYERS LIST
# | Player | Home uniform # | Road uniform # | Positons | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 17 | IF, P | R/R | 177 | 82 |
2 | ![]() | 10 | 10 | OF, IF | R/R | 192 | 93 |
3 | ![]() | 28 | 1 | OF, P | R/R | 190 | 102 |
4 | ![]() | 14 | 14 | IF | S/R | 168 | 64 |
5 | ![]() | 23 | 23 | C, IF | R/R | 184 | 83 |
6 | ![]() | - | - | P | L/L | 180 | 80 |
7 | ![]() | - | - | OF | R/R | 171 | 60 |
8 | ![]() | - | - | P, OF | R/R | 186 | 68 |
9 | ![]() | - | - | C, OF | R/R | 185 | 75 |
10 | ![]() | - | - | OF, C | R/R | 175 | 85 |
11 | ![]() | 47 | 47 | OF, P | R/R | 192 | 79 |
12 | ![]() | - | - | OF | R/R | 180 | 95 |
13 | ![]() | - | - | P, OF | R/R | 183 | 79 |
14 | ![]() | 5 | 5 | P, IF | R/R | 185 | 60 |
15 | ![]() | - | - | IF | - | 165 | 60 |
16 | ![]() | 3 | 3 | P, OF | R/R | 175 | 70 |
17 | ![]() | - | - | IF, C | R/R | 175 | 65 |
18 | ![]() | 11 | 11 | P, IF | L/R | 185 | 78 |
19 | ![]() | 37 | 37 | IF | R/R | 195 | 90 |
20 | ![]() | - | - | P, IF | R/R | 196 | 131 |
21 | ![]() | - | - | IF | R/R | 180 | 80 |
22 | ![]() | - | - | IF, P | - | 180 | 80 |
23 | ![]() | 13 | 13 | IF, OF | R/R | 188 | 81 |
24 | ![]() | - | - | IF, C | R/R | 192 | 86 |
POOL B
Pos | Team | W | L | Pct | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 |
BEOGRAD 96 STAFF
Name | Job | Phone | |
---|---|---|---|
Dordevic Slavisa | Field Manager | +38163207107 | — |
Zonic Milan | Club President | +381641966785 | zonicmilan@gmail.com |
Vucevic Nikola | Coach | +381658313833 | vucevic@beograd96.com |
Zonic Milan | Manager | +381641966785 | zonicmilan@gmail.com |