
- Leagues
- EURO INTERLEAGUE BASEBALL
- Seasons
- 2016, 2022
- Home
- Erd Baseball Field
ERD BASEBALL PLAYERS LIST
# | Player | Home uniform # | Road uniform # | Positons | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
1 | ![]() | - | - | P | R/R | - | - |
2 | ![]() | 33 | 33 | OF | R/R | - | - |
3 | ![]() | 4 | 4 | P, C | R/R | - | - |
4 | ![]() | 5 | 5 | P, C | R/R | - | - |
5 | ![]() | 3 | 3 | OF | R/R | - | - |
6 | ![]() | 18 | 18 | SS | R/R | - | - |
7 | ![]() | 23 | 23 | OF | L/R | - | - |
8 | ![]() | 10 | 10 | OF | R/R | - | - |
9 | ![]() | 8 | 8 | OF | L/L | - | - |
10 | ![]() | 16 | 16 | OF | R/R | - | - |
11 | ![]() | 14 | 14 | 3B | R/R | - | - |
12 | ![]() | 24 | 24 | DH | R/R | - | - |
13 | ![]() | 1 | 1 | SS | R/R | - | - |
14 | ![]() | 21 | 21 | 2B | R/R | - | - |
15 | ![]() | 13 | 13 | 1B | L/L | - | - |
EIB 2022 – Regular Season
Pos | Team | W | L | Pct | Home | Road | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0.875 | 3-1 | 4-0 | W2 |
2 | ![]() | 7 | 3 | 0.700 | 3-2 | 4-1 | W1 |
3 | ![]() | 6 | 4 | 0.600 | 4-1 | 2-3 | W2 |
4 | ![]() | 5 | 5 | 0.500 | 3-2 | 2-3 | W1 |
5 | ![]() | 2 | 6 | 0.250 | 1-3 | 1-3 | L2 |
6 | ![]() | 1 | 9 | 0.100 | 1-4 | 0-5 | L3 |
AEROS ERD STAFF
Name | Phone |
---|