
- Leagues
- EURO INTERLEAGUE BASEBALL
- Seasons
- 2016, 2022
- Home
- Erd Baseball Field
ERD BASEBALL PLAYERS LIST
# | Player | Home uniform # | Road uniform # | Positons | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
1 | ![]() | - | - | P | R/R | - | - |
2 | ![]() | 33 | 33 | OF | R/R | - | - |
3 | ![]() | 4 | 4 | P, C | R/R | - | - |
4 | ![]() | 5 | 5 | P, C | R/R | - | - |
5 | ![]() | 3 | 3 | OF | R/R | - | - |
6 | ![]() | 18 | 18 | SS | R/R | - | - |
7 | ![]() | 23 | 23 | OF | L/R | - | - |
8 | ![]() | 10 | 10 | OF | R/R | - | - |
9 | ![]() | 8 | 8 | OF | L/L | - | - |
10 | ![]() | 16 | 16 | OF | R/R | - | - |
11 | ![]() | 14 | 14 | 3B | R/R | - | - |
12 | ![]() | 24 | 24 | DH | R/R | - | - |
13 | ![]() | 1 | 1 | SS | R/R | - | - |
14 | ![]() | 21 | 21 | 2B | R/R | - | - |
15 | ![]() | 13 | 13 | 1B | L/L | - | - |
EIB 2022 – Regular Season
Pos | Team | W | L | Pct | Home | Road | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 2-0 | 2-0 | W4 |
2 | ![]() | 6 | 2 | 0.750 | 3-1 | 3-1 | L1 |
3 | ![]() | 4 | 4 | 0.500 | 3-1 | 1-3 | L1 |
4 | ![]() | 4 | 4 | 0.500 | 2-2 | 2-2 | W1 |
5 | ![]() | 2 | 4 | 0.333 | 1-2 | 1-2 | W2 |
6 | ![]() | 0 | 6 | 0.000 | 0-3 | 0-3 | L6 |
AEROS ERD STAFF
Name | Phone |
---|