
- Leagues
- EURO INTERLEAGUE BASEBALL
- Seasons
- 2019, 2020
- Home
- Kranjski Lisjaki
BC KRAJNSKI LISJAKI LIST
# | Player | Home uniform # | Road uniform # | Positons | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 11 | - | - | - | - |
2 | ![]() | 7 | 7 | - | - | - | - |
3 | ![]() | 14 | 14 | - | - | - | - |
4 | ![]() | 5 | 5 | - | - | - | - |
5 | ![]() | 16 | 16 | - | - | - | - |
6 | ![]() | 12 | 12 | - | - | - | - |
7 | ![]() | 1 | 1 | - | - | - | - |
8 | ![]() | 6 | 6 | - | - | - | - |
9 | ![]() | 4 | 4 | - | - | - | - |
10 | ![]() | 13 | 13 | - | - | - | - |
11 | ![]() | 21 | 21 | - | - | - | - |
12 | ![]() | 9 | 9 | - | - | - | - |
13 | ![]() | 2 | 2 | - | - | - | - |
14 | ![]() | 8 | 8 | - | - | - | - |
15 | ![]() | 18 | 18 | - | - | - | - |
16 | ![]() | 15 | 15 | - | - | - | - |
17 | ![]() | 20 | 20 | - | - | - | - |
18 | ![]() | 10 | 10 | - | - | - | - |
19 | ![]() | 17 | 17 | - | - | - | - |
20 | ![]() | 68 | 68 | - | - | - | - |
21 | ![]() | 3 | 3 | - | - | - | - |
KRANJSKI LISJAKI STAFF
Name | Job | Phone | |
---|---|---|---|
Tovar Carlos | Coach | — | — |
Zeleznikar Klemen | Club President | +386 40 300 609 | bklisjaki@gmail.com |