
- Leagues
- EURO INTERLEAGUE BASEBALL
- Seasons
- 2016, 2017, 2018, 2019, 2022
- Home
- Nada Split Field
NADA SM SPLIT PLAYERS LIST
# | Player | Home uniform # | Road uniform # | Positons | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
1 | ![]() | 51 | 51 | P, OF | R/R | 188 | 87 |
2 | ![]() | 2 | 2 | 1B | L/L | 195 | 112 |
3 | ![]() | 17 | 17 | OF | R/R | 178 | 69 |
4 | ![]() | 31 | 31 | OF | R/R | 179 | 92 |
5 | ![]() | 7 | 7 | OF | R/R | 191 | 94 |
6 | ![]() | 10 | 10 | P, 1B | R/R | 190 | 120 |
7 | ![]() | 1 | 1 | P, IF | R/R | 186 | 115 |
8 | ![]() | 12 | 12 | OF | R/R | 184 | 72 |
9 | ![]() | 9 | 9 | IF | R/R | 185 | 75 |
10 | ![]() | 8 | 8 | P, 1B, OF | R/R | 193 | 90 |
11 | ![]() | 11 | 11 | P, OF, C | R/R | 180 | 80 |
12 | ![]() | 3 | 3 | P, IF, OF | R/R | 176 | 83 |
13 | ![]() | 14 | 14 | OF | R/R | 186 | 81 |
14 | ![]() | 29 | 29 | OF | L/L | 182 | 85 |
15 | ![]() | 19 | 19 | IF | R/R | 178 | 74 |
16 | ![]() | 26 | 26 | P | L/L | 175 | 80 |
17 | ![]() | 24 | 24 | IF | R/R | 188 | 80 |
18 | ![]() | 25 | 25 | OF | R/R | 183 | 72 |
19 | ![]() | 21 | 21 | IF | R/R | 184 | 73 |
20 | ![]() | 15 | 15 | OF | R/R | 183 | 90 |
21 | ![]() | 4 | 4 | OF | R/R | 190 | 85 |
22 | ![]() | 23 | 23 | P | R/R | 194 | 100 |
23 | ![]() | 16 | 16 | - | R/R | 183 | 80 |
24 | ![]() | 6 | 6 | IF | R/R | 180 | 73 |
25 | ![]() | 20 | 20 | P, IF | R/R | 190 | 84 |
26 | ![]() | - | - | C | R/R | 186 | 85 |
EIB 2022 – Regular Season
Pos | Team | W | L | Pct | Home | Road | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0.875 | 3-1 | 4-0 | W2 |
2 | ![]() | 7 | 3 | 0.700 | 3-2 | 4-1 | W1 |
3 | ![]() | 6 | 4 | 0.600 | 4-1 | 2-3 | W2 |
4 | ![]() | 5 | 5 | 0.500 | 3-2 | 2-3 | W1 |
5 | ![]() | 2 | 6 | 0.250 | 1-3 | 1-3 | L2 |
6 | ![]() | 1 | 9 | 0.100 | 1-4 | 0-5 | L3 |
NADA SM SPLIT STAFF
Name | Job | Phone | |
---|---|---|---|
Supraha Goran | Field Manager | +385 (0) 95 908 9750 | info@nadasplit.hr |
Bozic Ratko | Club President | — | info@nadasplit.hr |
Barto Jeffrey Charles | Coach/Manager | — | info@nadasplit.hr |