
- Leagues
- EURO INTERLEAGUE BASEBALL
- Seasons
- 2016, 2017, 2018, 2019
- Home
- Vindija Varazdin Field
VINDIJA VARAZDIN PLAYERS LIST
# | Player | Home uniform # | Road uniform # | Positons | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | C, OF | R/R | 175 | 57 |
2 | ![]() | - | - | OF | R/R | 188 | 91 |
3 | ![]() | - | - | OF, P | R/R | 172 | 65 |
4 | ![]() | - | - | 1B, OF | L/L | 185 | 85 |
5 | ![]() | 17 | 17 | OF | R/R | 177 | 70 |
6 | ![]() | 6 | 6 | OF | R/R | - | - |
7 | ![]() | 1 | 1 | P, 1B | R/R | - | - |
8 | ![]() | 1 | 1 | 2B, OF, P | R/R | 176 | 68 |
9 | ![]() | 11 | 11 | P, SS, 2B | R/R | 182 | 72 |
10 | ![]() | 9 | 9 | P, SS | R/R | 185 | 77 |
11 | ![]() | 24 | 24 | OF | R/R | 187 | 84 |
12 | ![]() | 11 | 11 | P, IF | R/R | - | - |
13 | ![]() | 12 | 12 | P, 1B | R/R | 181 | 82 |
14 | ![]() | 16 | 16 | C, OF | R/R | 172 | 70 |
15 | ![]() | - | - | P, 1B | R/R | 188 | 75 |
16 | ![]() | 9 | 9 | IF | R/R | - | - |
17 | ![]() | 10 | 10 | P, 1B | R/R | - | - |
18 | ![]() | 7 | 7 | P, SS, 2B | R/R | 175 | 58 |
19 | ![]() | 15 | 15 | P, OF | L/L | 185 | 80 |
20 | ![]() | 14 | 14 | 3B | R/R | 175 | 63 |
21 | ![]() | 22 | 22 | OF | R/R | 182 | 80 |
22 | ![]() | 22 | 22 | P, 2B | R/R | - | - |
23 | ![]() | 20 | 20 | OF | R/R | 176 | 67 |
24 | ![]() | 21 | 21 | 2B, SS | R/R | 187 | 77 |
VINDIJA VARAZDIN STAFF
Name | Job | Phone | |
---|---|---|---|
Lekic Goran | Coach/Manager | 00385917665780 | golekic@gmail.com |
Vucetic Goran | Club President | 00385912267396 | goran.vucetic@vz.t-com.hr |
Lalic Slobodan | Field Manager | 00385917699192 | slalic1@gmail.com |